( R ) denotes used in Resource Rooms
| Software Title | Subject Area | Age Group |
| Maths Workshop | Maths | (2nd - 4th) |
| Maths Heroes | (4th - 6th) | |
| Maths Circus | (2nd - 6th) | |
| Oxford Children's Encyclopaedia | Encyclopaedia | (3rd - 6th ) |
| Storymaker | English | (2nd, 3rd) |
| Creative Writer | (4th - 6th) | |
| Speaking Starspell | (2nd - 6th) | |
| Matti Mole | (2nd - 3rd ) | |
| Arthur's Teacher Trouble | (2nd) | |
| Bailey's Bookhouse | ( R ) | |
| Word Shark | ( R ) | |
| Gamz | ( R ) | |
| Oxford Word Box | ( R ) | |
| Wellington Square 1,2,3,4,5. | ( R ) | |
| Hyperstudio | Multimedia Authoring | (4th - 6th) |
| Powerpoint | (3rd - 6th) | |
| Crystal Rainforest | Adventure | (4th - 6th) |
| Ennis
Information Age Town SIP 058 |
Top of Page | |